Oak Hill GMO Quality Fund
Mutual Fund
Fund Objective
The objective of the Oak Hill GMO Quality Fund is to compound returns by investing in the equity of companies deemed to be of high quality while also taking into consideration the valuation of these equities.
Strategy
To achieve its investment objectives, the Fund intends to buy into high quality companies that GMO judges to be trading at the most attractive valuations, taking into account the fundamentals of the underlying businesses. The Portfolio Sub-Advisor uses quantitative and fundamental techniques to assess the relative quality of the companies in a broad global universe of investable securities.
Weights in the portfolio flow systematically from company valuation, company vetting and security liquidity limits, including judgement by the Portfolio Sub-Advisor to shape the model portfolio with an eye on diversification of underlying risk and other considerations.
Highlights
| As of | 6/1/2026 |
| Fund code | OHF400 |
| NAV | $10.0000 |
| Inception Date | n/a |
| AUM | n/a |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 2.00% |
| Minimum Investment | $500 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 6/1/2026 |
| Fund code | OHF401 |
| NAV | $10.0000 |
| Inception Date | n/a |
| AUM | n/a |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 1.94% |
| Minimum Investment | $250,000 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 6/1/2026 |
| Fund code | OHF402 |
| NAV | $10.0000 |
| Inception Date | n/a |
| AUM | n/a |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 1.89% |
| Minimum Investment | $500,000 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 6/1/2026 |
| Fund code | OHF405 |
| NAV | $10.0000 |
| Inception Date | n/a |
| AUM | n/a |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 1.00% |
| Minimum Investment | $500 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 6/1/2026 |
| Fund code | OHF406 |
| NAV | $10.0000 |
| Inception Date | n/a |
| AUM | n/a |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 0.94% |
| Minimum Investment | $250,000 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 6/1/2026 |
| Fund code | OHF407 |
| NAV | $10.0000 |
| Inception Date | n/a |
| AUM | n/a |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 0.89% |
| Minimum Investment | $500,000 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 6/1/2026 |
| Fund code | OHF400U |
| NAV | $10.0000 |
| Inception Date | n/a |
| AUM | n/a |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 2.00% |
| Minimum Investment | $500 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 6/1/2026 |
| Fund code | OHF401U |
| NAV | $10.0000 |
| Inception Date | n/a |
| AUM | n/a |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 1.94% |
| Minimum Investment | $250,000 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 6/1/2026 |
| Fund code | OHF402U |
| NAV | $10.0000 |
| Inception Date | n/a |
| AUM | n/a |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 1.89% |
| Minimum Investment | $500,000 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 6/1/2026 |
| Fund code | OHF405U |
| NAV | $10.0000 |
| Inception Date | n/a |
| AUM | n/a |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 1.00% |
| Minimum Investment | $500 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 6/1/2026 |
| Fund code | OHF406U |
| NAV | $10.0000 |
| Inception Date | n/a |
| AUM | n/a |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 0.94% |
| Minimum Investment | $250,000 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 6/1/2026 |
| Fund code | OHF407U |
| NAV | $10.0000 |
| Inception Date | n/a |
| AUM | n/a |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 0.89% |
| Minimum Investment | $500,000 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
Fund Performance
*** performance cannot be displayed until the fund can report a full year of returns
Fund Name
Series
Date
1M
3M
YTD
1Y
3Y
5Y
Since Inception
Oak Hill GMO Quality Fund
A
Oak Hill GMO Quality Fund
F
Oak Hill GMO Quality Fund
X
Oak Hill GMO Quality Fund
A US
Oak Hill GMO Quality Fund
F US
Oak Hill GMO Quality Fund
X US
| Fund Name | Series | Date | 1M | 3M | YTD | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| Oak Hill GMO Quality Fund | A | ||||||||
| Oak Hill GMO Quality Fund | A2 | ||||||||
| Oak Hill GMO Quality Fund | A3 | ||||||||
| Oak Hill GMO Quality Fund | F | ||||||||
| Oak Hill GMO Quality Fund | F2 | ||||||||
| Oak Hill GMO Quality Fund | F3 | ||||||||
| Oak Hill GMO Quality Fund | A US | ||||||||
| Oak Hill GMO Quality Fund | A2 US | ||||||||
| Oak Hill GMO Quality Fund | A3 US | ||||||||
| Oak Hill GMO Quality Fund | F US | ||||||||
| Oak Hill GMO Quality Fund | F2 US | ||||||||
| Oak Hill GMO Quality Fund | F3 US |
Performance is net of investment management fees and expenses. Past performance is no guarantee of results.
Performance is net of investment management fees and expenses. Past performance is no guarantee of results.
Fund Documents
English
French
Commissions, trailing commissions, management fees and expenses all may be associated with investment funds. Investors should carefully consider a fund’s investment objectives and strategies, risks, fees and expenses before investing. Please read the offering documents before investing. Investment funds are not guaranteed. Fund values change frequently and past performance may not be repeated.
This material is intended to be of general interest only and should not be construed as individual investment advice or a recommendation or solicitation to buy, sell or hold any security or to adopt any investment strategy. It does not constitute legal or tax advice.