Oak Hill AQR Delphi Long-Short Equity Fund
Liquid Alternative
Fund Objective
Strategy
Highlights
| As of | 1/30/2026 |
| Fund code | OAK101 |
| NAV | $10.1408 |
| Inception Date | 8/8/2025 |
| AUM | $300 million |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 2.15% |
| Performance Fee | 20% over Blended Benchmark (50% MSCI World Net Total Return Hedged Index / 50% 3 Month T-Bill Index) and perpetual high watermark |
| Minimum Investment | $500 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 1/30/2026 |
| Fund code | OAK103 |
| NAV | $10.1849 |
| Inception Date | 8/8/2025 |
| AUM | $300 million |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 1.15% |
| Performance Fee | 20% over Blended Benchmark (50% MSCI World Net Total Return Hedged Index / 50% 3 Month T-Bill Index) and perpetual high watermark |
| Minimum Investment | $500 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 1/30/2026 |
| Fund code | OAK105 |
| NAV | $10.1999 |
| Inception Date | 8/8/2025 |
| AUM | $300 million |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 0.90% |
| Performance Fee | 20% over Blended Benchmark (50% MSCI World Net Total Return Hedged Index / 50% 3 Month T-Bill Index) and perpetual high watermark |
| Minimum Investment | $500 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 1/30/2026 |
| Fund code | OAK101U |
| NAV | $9.9922 |
| Inception Date | 8/8/2025 |
| AUM | $300 million |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 2.15% |
| Performance Fee | 20% over Blended Benchmark (50% MSCI World Net Total Return Hedged Index / 50% 3 Month T-Bill Index) and perpetual high watermark |
| Minimum Investment | $500 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 1/30/2026 |
| Fund code | OAK103U |
| NAV | $10.2536 |
| Inception Date | 8/8/2025 |
| AUM | $300 million |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 1.15% |
| Performance Fee | 20% over Blended Benchmark (50% MSCI World Net Total Return Hedged Index / 50% 3 Month T-Bill Index) and perpetual high watermark |
| Minimum Investment | $500 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
| As of | 1/30/2026 |
| Fund code | OAK105U |
| NAV | $10.2684 |
| Inception Date | 8/8/2025 |
| AUM | $300 million |
| Distributions | Annually |
| Registered Tax Plan Status | Eligible |
| Management Fee | 0.90% |
| Performance Fee | 20% over Blended Benchmark (50% MSCI World Net Total Return Hedged Index / 50% 3 Month T-Bill Index) and perpetual high watermark |
| Minimum Investment | $500 initial, $50 additional |
| Purchases | Daily |
| Redemptions | Daily |
| Valuations | Daily |
Fund Performance
*** performance cannot be displayed until the 1 Year anniversary of the fund
Fund Name
Series
Date
1M
3M
YTD
1Y
3Y
5Y
Since Inception
Oak Hill AQR Delphi Long Short Equity Fund
A
Oak Hill AQR Delphi Long Short Equity Fund
F
Oak Hill AQR Delphi Long Short Equity Fund
X
Oak Hill AQR Delphi Long Short Equity Fund
A US
Oak Hill AQR Delphi Long Short Equity Fund
F US
Oak Hill AQR Delphi Long Short Equity Fund
X US
| Fund Name | Series | Date | 1M | 3M | YTD | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| UBS (Canada) Global Real Estate Fund (Canada) | A | 28/03/2024 | -1.05% | -0.69% | -0.69% | -8.15% | 1.39% | - | 1.84% |
| UBS (Canada) Global Real Estate Fund (Canada) | F | 28/03/2024 | -0.96% | -0.41% | -0.41% | -7.10% | 2.54% | - | 3.06% |
| UBS Global Merger Arbitrage Fund (Canada) | A | 28/03/2024 | 0.02% | 0.02% | 0.02% | 3.23% | -0.39% | 2.66% | 3.95% |
| UBS Global Merger Arbitrage Fund (Canada) | F | 28/03/2024 | 0.11% | 0.30% | 0.30% | 4.28% | 0.70% | 3.76% | 4.69% |
| Oak Hill NexPoint Global Merger Arbitrage Fund | F | 30/09/2024 | 0.66% | 1.63% | 4.09% | 5.21% | - | - | 5.90% |
| Oak Hill NexPoint Global Merger Arbitrage Fund | X | 30/09/2024 | 0.67% | 1.68% | 4.24% | 5.38% | - | - | 5.40% |
Performance is net of investment management fees and expenses. Past performance is no guarantee of results.
Fund Documents
English
French
Commissions, trailing commissions, management fees and expenses all may be associated with investment funds. Investors should carefully consider a fund’s investment objectives and strategies, risks, fees and expenses before investing. Please read the offering documents before investing. Investment funds are not guaranteed. Fund values change frequently and past performance may not be repeated.
This material is intended to be of general interest only and should not be construed as individual investment advice or a recommendation or solicitation to buy, sell or hold any security or to adopt any investment strategy. It does not constitute legal or tax advice.